Tungsten

Tungsten metal has the highest melting point and the lowest vapour pressure of all metals. Tungsten metal has a very high density and low coefficient of thermal expansion. Tungsten metal powder is used as a raw material for the production of sintered tungsten and tungsten alloys.

Tungsten Carbide has extremely high hardness, high modulus of elasticity, and high thermal conductivity. This powder is typically used as a raw material that is critical for alloy properties.

Type Particle Size Apparent Density Screen Size
Microns g/in3 Mesh
K1 0.60-0.99 20-40 100
K3 1.00-1.39 25-50 100
K5 1.40-1.99 30-60 100
K7 2.00-3.99 35-70 200
K9 4.00-5.99 40-80 200
K15 6.00-9.99 50-90 200
K25 10.00-18.99 60-115 100
K50 19.00-29.99 70-140 60
K75 >30.00 90-140 80
Metallic Impurities (WT%)
Element Max Typical Element Max Typical
Al 0.003 <0.001 Mo 0.01 0.002
Co 0.002 <0.001 Na 0.003 <0.001
Cr 0.005 <0.001 Ni 0.005 0.002
Cu 0.002 <0.001 Si 0.001 <0.001
Fe 0.005 <0.001 Sn 0.001 <0.001
Non-Metallic Impurities (WT%)
Type Carbon Oxygen (Loss on Reduction)
K1 <0.010 <0.350
K3 <0.008 <0.200
K5 <0.005 <0.120
K7 <0.004 <0.080
K9 <0.004 <0.070
K15 <0.004 <0.070
K25 <0.008 <0.070
K50 <0.008 <0.070
K75 <0.008 <0.070
Tungsten (WT%) >99.9% Excluding Gases
Sizing Microns
KC1 0.80-0.99
KC2 1.00-1.99
KC3 2.00-5.99
KC4 6.00-8.99
KC5 9.00-13.99
KC6 14.00-24.99
KC7 25.00-50.00
Chemical Analysis
Tungsten 94%
Carbon 6%
Impurities
Free Carbon 0.029%
Fe 0.029%
Mo 0.01%